On board this comfortable and new catamaran, we will present you with a wonderful and unforgettable life time! You will have the opportunity to enjoy the best that the Galapagos Islands have to offer, with fun days, a great educational experience, a leisurely excursion with lots of adventure; all of this presented to you with our unmatched high quality service, delicious food, knowledgeable and helpful guides and professional crew.
- One of the main characteristics of this catamaran is that was built based on ecological parameters; propose: reduce the negative environmental impact of tourism.
- Lower fuel consumption of all the first class vessels of 16 passengers
- Reuse water, once it has been treated, we will use it to wash external side of the cruise.
- Energy Savings, through use of LED lamps and bulbs.
- In construction, minimum use of wood.
- Our food is prepared with locally grown products, supporting the island’s local population.
- Every 3 months: training to our staff in: Customer service, conservation of the islands, species invasion
- Use saving faucets in entire
- Our clean and bath products are biodegradable
- Paint free of tin
- Use of non-toxic refrigerants
- Support to local foundations and schools
TECHNICAL SPECIFICATIONS | |
---|---|
Type: | Motor Catamarans |
Category: | First Class |
Construction: | Guayaquil 2014 |
Motor: | 2 Cummins marine 350 |
Draft: | 1.15 m |
Generators: | Electric generators |
Accommodations: | Number of cabins: 8 double cabins: 4 located in Upper Deck and 4 in the main deck; the Upper cabins can optionally connected between them for family groups. All cabins can be twin or matrimonial. Private bathroom: yes |
Beam: | 10.50m |
Length: | 27 m |
Speed: | 10-11 knots |
Capacity: | 16 passengers |
Electricity: | 11V and 220V |
Social areas: | Sun deck/terrace, shaded outside deck, bar, living room, dining room+ |
Crew: | 9 members + 1 bilingual guide |
5 DAYS | ||
---|---|---|
SAT | AM | -- |
PM | San Cristobal: Leon Dormido | |
SUN | AM | Santa Fe: Santa Fe |
PM | South Plazas: South Plaza. | |
MON | AM | Seymour: North Seymour |
PM | Mosquera: Mosquera. | |
TUE | AM | Genovesa: Bahia Darwin |
PM | Genovesa: El Barranco | |
THU | AM |
Santa Cruz: Carrion Point
Baltra. |
6 DAYS | ||
---|---|---|
SAT | AM | -- |
PM | Santa Cruz: Charles Darwin Station | |
SUN | AM | Isabela: Tintoreras |
PM | Isabela: Breeding Center/Humedales /Wall of Tears. | |
MON | AM | Isabela: Elizabeth Bay |
PM | Isabela: Urbina Bay. | |
TUE | AM | Fernandina: Espinoza Point |
PM | Isabela: Vicente Roca Point. | |
WED | AM | Santiago: Egas Port |
PM | Rabida: Rabida | |
THU | AM |
Santa Cruz: Black Turtle Cove.
Baltra. |
6 DAYS | ||
---|---|---|
THU | AM | -- |
PM | Santa Cruz: Bachas Beach. | |
FRI | AM | Santiago: Sullivan Bay |
PM | Bartolome: Bartolome. | |
SAT | AM | Santa Cruz: Highland |
PM | Santa Cruz: Charles Darwin Station. | |
SUN | AM | Floreana: Cormorant Point / Devil Crown |
PM | Floreana: Post Office Bay | |
MON | AM | Espanola: Suarez Point |
PM | Espanola: Garnerd Bay / Gardner Islet / Osborn Islet. | |
TUE | AM |
San Cristobal: Interpretation Center.
Baltra. |
8 DAYS | ||
---|---|---|
SAT | AM | -- |
PM | Santa Cruz: Charles Darwin Station. | |
SUN | AM | Isabela: Tintoreras |
PM | Isabela: Breeding Center/Humedales /Wall of Tears. | |
MON | AM | Isabela: Elizabeth Bay |
PM | Isabela: Urbina Bay. | |
TUE | AM | Fernandina: Espinoza Point |
PM | Isabela: Vicente Roca Point. | |
WED | AM | Santiago: Egas Port |
PM | Rabida: Rabida. | |
THU | AM | Santa Cruz: Black Turtle Cove |
PM | Santa Cruz: Bachas Beach. | |
FRI | AM | Santiago: Sullivan Bay |
PM | Bartolome: Bartolome. | |
SAT | AM |
Santa Cruz: Highland.
Baltra. |
4 DAYS | ||
---|---|---|
SAT | AM | Baltra. |
PM | Santa Cruz: Charles Darwin Station. | |
SUN | AM | Floreana: Cormorant Point / Devil Crown. |
PM | Floreana: Post Office Bay. | |
MON | AM | Espanola: Suarez Point |
PM | Espanola: Garnerd Bay / Gardner Islet / Osborn Islet. | |
TUE | AM |
San Cristobal: Interpretation Center.
San Cristobal Airport. |